Wine Quiz: Score 80% or Better and Win a Wine Gift Certificate
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 05/23/2012 - 4:43am | 0:01:04 | 30 % | Failed | More... |
| 05/21/2012 - 11:15am | 0:25:10 | 60 % | Failed | More... |
| 05/21/2012 - 4:14am | 0:04:21 | 20 % | Failed | More... |
| 05/20/2012 - 1:42pm | 0:01:24 | 90 % | Passed | More... |
| 05/20/2012 - 1:39pm | 0:02:04 | 70 % | Failed | More... |
| 05/20/2012 - 1:33pm | 0:03:21 | 70 % | Failed | More... |
| 05/18/2012 - 1:46pm | 0:01:18 | 90 % | Passed | More... |
| 05/18/2012 - 1:44pm | 0:01:39 | 70 % | Failed | More... |
| 05/18/2012 - 1:42pm | 0:01:54 | 50 % | Failed | More... |
| 05/18/2012 - 1:39pm | 0:01:50 | 60 % | Failed | More... |
| 05/18/2012 - 1:36pm | 0:02:14 | 60 % | Failed | More... |
| 05/16/2012 - 3:13pm | 0:01:37 | 60 % | Failed | More... |
| 05/16/2012 - 7:46am | 0:01:08 | 90 % | Passed | More... |
| 05/15/2012 - 8:22pm | 0:02:24 | 70 % | Failed | More... |
| 05/15/2012 - 5:07am | 0:01:08 | 90 % | Passed | More... |
| 05/15/2012 - 5:05am | 0:01:27 | 70 % | Failed | More... |
| 05/15/2012 - 5:03am | 0:01:23 | 60 % | Failed | More... |
| 05/15/2012 - 4:58am | 0:04:20 | 50 % | Failed | More... |
| 05/14/2012 - 4:39pm | 0:02:54 | 30 % | Failed | More... |
| 05/14/2012 - 6:20am | 0:02:11 | 50 % | Failed | More... |
| 05/14/2012 - 6:14am | 0:05:01 | 60 % | Failed | More... |
| 05/13/2012 - 12:37am | 0:00:50 | 30 % | Failed | More... |
| 05/10/2012 - 3:59pm | 0:01:37 | 50 % | Failed | More... |
| 05/08/2012 - 4:12pm | 0:10:17 | 90 % | Passed | More... |
| 05/07/2012 - 3:54pm | 0:04:34 | 50 % | Failed | More... |
| 05/06/2012 - 7:51am | 0:04:25 | 80 % | Passed | More... |
| 05/06/2012 - 6:33am | 0:06:12 | 20 % | Failed | More... |
| 05/05/2012 - 4:27pm | 0:04:01 | 50 % | Failed | More... |
| 05/05/2012 - 12:07am | 0:26:06 | 80 % | Passed | More... |
| 05/05/2012 - 12:01am | 0:02:26 | 30 % | Failed | More... |
| 05/04/2012 - 11:45pm | 0:12:35 | 30 % | Failed | More... |
| 05/04/2012 - 1:02pm | 0:02:27 | 70 % | Failed | More... |
| 05/04/2012 - 3:06am | 0:04:03 | 80 % | Passed | More... |
| 05/02/2012 - 12:14pm | 0:01:37 | 50 % | Failed | More... |
| 04/30/2012 - 4:18pm | 0:02:10 | 90 % | Passed | More... |
| 04/30/2012 - 4:15pm | 0:02:03 | 70 % | Failed | More... |
| 04/30/2012 - 4:11pm | 0:02:51 | 90 % | Passed | More... |
| 04/30/2012 - 4:04pm | 0:05:50 | 70 % | Failed | More... |
| 04/29/2012 - 4:44pm | 0:03:02 | 70 % | Failed | More... |
| 04/29/2012 - 4:14pm | 0:26:26 | 60 % | Failed | More... |
| 04/29/2012 - 5:12am | 0:03:59 | 30 % | Failed | More... |
| 04/28/2012 - 12:20pm | 0:02:43 | 10 % | Failed | More... |
| 04/27/2012 - 11:16am | 0:02:16 | 40 % | Failed | More... |
| 04/26/2012 - 10:18pm | 0:02:18 | 60 % | Failed | More... |
| 04/26/2012 - 1:01pm | 0:01:26 | 50 % | Failed | More... |
| 04/25/2012 - 3:56pm | 0:02:13 | 90 % | Passed | More... |
| 04/25/2012 - 3:53pm | 0:02:09 | 60 % | Failed | More... |
| 04/25/2012 - 12:29pm | 0:01:42 | 30 % | Failed | More... |
| 04/24/2012 - 3:53pm | 0:02:26 | 40 % | Failed | More... |
| 04/24/2012 - 2:28am | 0:01:46 | 90 % | Passed | More... |
| 04/23/2012 - 5:41pm | 0:03:59 | 40 % | Failed | More... |
| 04/21/2012 - 6:21am | 0:02:08 | 30 % | Failed | More... |
| 04/19/2012 - 7:20pm | 0:02:21 | 70 % | Failed | More... |
| 04/17/2012 - 1:40pm | 0:01:58 | 60 % | Failed | More... |
| 04/16/2012 - 7:35am | 0:01:54 | 50 % | Failed | More... |
| 04/15/2012 - 3:03pm | 0:01:56 | 40 % | Failed | More... |
| 04/15/2012 - 11:03am | 0:03:28 | 60 % | Failed | More... |
| 04/15/2012 - 10:58am | 0:03:21 | 50 % | Failed | More... |
| 04/14/2012 - 6:33pm | 0:02:04 | 70 % | Failed | More... |
| 04/13/2012 - 8:38am | 0:01:47 | 30 % | Failed | More... |
| 04/10/2012 - 6:39am | 0:02:00 | 80 % | Passed | More... |
| 04/09/2012 - 9:01am | 0:02:53 | 60 % | Failed | More... |
| 04/09/2012 - 7:49am | 0:02:03 | 80 % | Passed | More... |
| 04/09/2012 - 5:17am | 0:02:15 | 40 % | Failed | More... |
| 04/08/2012 - 7:16pm | 0:01:34 | 80 % | Passed | More... |
| 04/08/2012 - 7:14pm | 0:01:42 | 70 % | Failed | More... |
| 04/08/2012 - 7:11pm | 0:01:53 | 60 % | Failed | More... |
| 04/08/2012 - 7:08pm | 0:02:17 | 50 % | Failed | More... |
| 04/08/2012 - 7:06pm | 0:01:56 | 50 % | Failed | More... |
| 04/08/2012 - 11:06am | 0:03:36 | 90 % | Passed | More... |
| 04/08/2012 - 11:00am | 0:03:50 | 70 % | Failed | More... |
| 04/08/2012 - 10:53am | 0:04:40 | 70 % | Failed | More... |
| 04/08/2012 - 10:40am | 0:09:27 | 80 % | Passed | More... |
| 04/08/2012 - 10:31am | 0:04:55 | 60 % | Failed | More... |
| 04/08/2012 - 10:22am | 0:05:34 | 70 % | Failed | More... |
| 04/07/2012 - 6:48pm | 0:09:47 | 60 % | Failed | More... |
| 04/07/2012 - 5:47am | 0:01:40 | 50 % | Failed | More... |
| 04/06/2012 - 1:07pm | 0:02:06 | 40 % | Failed | More... |
| 04/05/2012 - 6:33pm | 0:02:13 | 80 % | Passed | More... |
| 04/05/2012 - 6:52am | 0:02:58 | 60 % | Failed | More... |
| 04/04/2012 - 6:58am | 0:02:57 | 60 % | Failed | More... |
| 04/03/2012 - 1:03pm | 0:01:26 | 90 % | Passed | More... |
| 04/03/2012 - 1:00pm | 0:02:03 | 50 % | Failed | More... |
| 04/03/2012 - 12:57pm | 0:02:14 | 50 % | Failed | More... |
| 04/03/2012 - 11:16am | 0:01:45 | 20 % | Failed | More... |
| 04/02/2012 - 4:15pm | 0:05:43 | 90 % | Passed | More... |
| 04/02/2012 - 2:32am | 0:02:38 | 20 % | Failed | More... |
| 03/31/2012 - 6:08am | 0:18:41 | 70 % | Failed | More... |
| 03/28/2012 - 8:32am | 0:01:33 | 90 % | Passed | More... |
| 03/28/2012 - 8:29am | 0:01:40 | 70 % | Failed | More... |
| 03/28/2012 - 8:27am | 0:01:43 | 70 % | Failed | More... |
| 03/28/2012 - 8:23am | 0:02:17 | 60 % | Failed | More... |
| 03/28/2012 - 7:00am | 0:43:20 | 100 % | Passed | More... |
| 03/25/2012 - 6:56pm | 0:06:04 | 80 % | Passed | More... |
| 03/24/2012 - 10:34pm | 0:09:10 | 80 % | Passed | More... |
| 03/23/2012 - 10:00am | 0:02:41 | 30 % | Failed | More... |
| 03/20/2012 - 6:07pm | 0:02:45 | 100 % | Passed | More... |
| 03/20/2012 - 6:10am | 0:05:22 | 70 % | Failed | More... |
| 03/19/2012 - 10:32am | 0:02:00 | 80 % | Passed | More... |
| 03/19/2012 - 10:27am | 0:03:30 | 30 % | Failed | More... |
| 03/18/2012 - 8:48pm | 0:06:43 | 90 % | Passed | More... |
| 03/18/2012 - 8:39pm | 0:08:54 | 70 % | Failed | More... |
| 03/18/2012 - 8:58am | 0:01:39 | 90 % | Passed | More... |
| 03/17/2012 - 6:43pm | 0:02:17 | 70 % | Failed | More... |
| 03/17/2012 - 2:56pm | 0:02:03 | 80 % | Passed | More... |
| 03/16/2012 - 5:56pm | 0:02:43 | 90 % | Passed | More... |
| 03/16/2012 - 5:52pm | 0:02:44 | 60 % | Failed | More... |
| 03/16/2012 - 5:48pm | 0:03:11 | 60 % | Failed | More... |
| 03/16/2012 - 2:47pm | 0:04:41 | 30 % | Failed | More... |
| 03/16/2012 - 2:20am | 0:03:23 | 20 % | Failed | More... |
| 03/15/2012 - 2:48pm | 0:09:24 | 60 % | Failed | More... |
| 03/15/2012 - 2:34pm | 0:10:09 | 60 % | Failed | More... |
| 03/15/2012 - 12:10am | 0:02:35 | 40 % | Failed | More... |
| 03/14/2012 - 7:43pm | 0:02:25 | 30 % | Failed | More... |
| 03/13/2012 - 1:21pm | 0:02:01 | 90 % | Passed | More... |
| 03/12/2012 - 10:00pm | 0:02:26 | 30 % | Failed | More... |
| 03/10/2012 - 6:42pm | 0:04:06 | 90 % | Passed | More... |
| 03/10/2012 - 3:31pm | 0:02:15 | 60 % | Failed | More... |
| 03/10/2012 - 7:36am | 0:03:05 | 70 % | Failed | More... |
| 03/09/2012 - 6:26pm | 0:03:17 | 40 % | Failed | More... |
| 03/09/2012 - 4:54pm | 0:02:10 | 90 % | Passed | More... |
| 03/09/2012 - 6:31am | 0:03:35 | 90 % | Passed | More... |
| 03/08/2012 - 7:25pm | 0:10:29 | 90 % | Passed | More... |
| 03/08/2012 - 4:48pm | 0:02:04 | 60 % | Failed | More... |
| 03/06/2012 - 4:47pm | 0:13:05 | 70 % | Failed | More... |
| 03/05/2012 - 7:28pm | 0:24:41 | 90 % | Passed | More... |
| 03/03/2012 - 8:40pm | 0:01:37 | 40 % | Failed | More... |
| 03/03/2012 - 2:29pm | 0:02:06 | 60 % | Failed | More... |
| 03/03/2012 - 2:25pm | 0:02:48 | 50 % | Failed | More... |
| 03/02/2012 - 4:52pm | 0:01:57 | 70 % | Failed | More... |
| 03/02/2012 - 4:42pm | 0:08:41 | 60 % | Failed | More... |
| 03/02/2012 - 3:09pm | 0:01:26 | 40 % | Failed | More... |
| 03/01/2012 - 5:35am | 0:02:35 | 60 % | Failed | More... |
| 02/29/2012 - 8:47pm | 0:00:51 | 30 % | Failed | More... |
| 02/29/2012 - 1:02pm | 0:02:48 | 50 % | Failed | More... |
| 02/29/2012 - 6:58am | 0:02:53 | 90 % | Passed | More... |
| 02/29/2012 - 6:54am | 0:03:08 | 70 % | Failed | More... |
| 02/29/2012 - 12:00am | 0:03:05 | 60 % | Failed | More... |
| 02/28/2012 - 3:50pm | 0:02:14 | 50 % | Failed | More... |
| 02/28/2012 - 8:53am | 0:02:15 | 90 % | Passed | More... |
| 02/28/2012 - 8:50am | 0:02:13 | 50 % | Failed | More... |
| 02/28/2012 - 8:44am | 0:04:13 | 50 % | Failed | More... |
| 02/27/2012 - 9:10pm | 0:03:17 | 60 % | Failed | More... |
| 02/26/2012 - 5:15pm | 0:01:51 | 80 % | Passed | More... |
| 02/26/2012 - 5:12pm | 0:02:12 | 70 % | Failed | More... |
| 02/26/2012 - 5:08pm | 0:02:17 | 70 % | Failed | More... |
| 02/26/2012 - 12:14pm | 0:02:17 | 30 % | Failed | More... |
| 02/25/2012 - 7:09am | 0:02:54 | 10 % | Failed | More... |
| 02/25/2012 - 5:42am | 0:04:15 | 30 % | Failed | More... |
| 02/24/2012 - 7:32am | 0:06:29 | 90 % | Passed | More... |
| 02/24/2012 - 5:47am | 0:03:12 | 0 % | Failed | More... |
| 02/23/2012 - 3:28pm | 0:02:36 | 100 % | Passed | More... |
| 02/23/2012 - 1:54pm | 0:01:13 | 90 % | Passed | More... |
| 02/23/2012 - 1:50pm | 0:02:22 | 60 % | Failed | More... |
| 02/23/2012 - 1:45pm | 0:03:05 | 70 % | Failed | More... |
| 02/23/2012 - 1:42pm | 0:02:39 | 50 % | Failed | More... |
| 02/22/2012 - 3:07pm | 0:04:15 | 60 % | Failed | More... |
| 02/19/2012 - 1:22pm | 0:01:49 | 30 % | Failed | More... |
| 02/19/2012 - 2:25am | 0:02:05 | 60 % | Failed | More... |
| 02/17/2012 - 8:10am | 0:04:40 | 30 % | Failed | More... |
| 02/17/2012 - 1:05am | 0:03:47 | 50 % | Failed | More... |
| 02/16/2012 - 9:38am | 12:09:26 | 90 % | Passed | More... |
| 02/15/2012 - 9:16pm | 0:02:39 | 70 % | Failed | More... |
| 02/15/2012 - 9:13pm | 0:02:01 | 70 % | Failed | More... |
| 02/15/2012 - 9:36am | 0:01:14 | 90 % | Passed | More... |
| 02/15/2012 - 9:35am | 0:01:04 | 60 % | Failed | More... |
| 02/15/2012 - 9:28am | 0:05:32 | 60 % | Failed | More... |
| 02/15/2012 - 9:22am | 0:05:36 | 60 % | Failed | More... |
| 02/15/2012 - 2:24am | 0:06:30 | 30 % | Failed | More... |
| 02/14/2012 - 7:27pm | 0:03:24 | 50 % | Failed | More... |
| 02/12/2012 - 9:36am | 0:03:31 | 30 % | Failed | More... |
| 02/11/2012 - 11:24am | 0:02:03 | 100 % | Passed | More... |
| 02/11/2012 - 9:41am | 0:01:25 | 100 % | Passed | More... |
| 02/11/2012 - 9:37am | 0:02:36 | 50 % | Failed | More... |
| 02/11/2012 - 9:34am | 0:01:50 | 40 % | Failed | More... |
| 02/10/2012 - 12:14pm | 0:06:54 | 20 % | Failed | More... |
| 02/10/2012 - 8:46am | 0:02:20 | 50 % | Failed | More... |
| 02/09/2012 - 3:11pm | 0:01:11 | 70 % | Failed | More... |
| 02/09/2012 - 3:08pm | 0:01:48 | 30 % | Failed | More... |
| 02/09/2012 - 2:57pm | 0:01:44 | 100 % | Passed | More... |
| 02/09/2012 - 2:52pm | 0:03:43 | 70 % | Failed | More... |
| 02/09/2012 - 12:13pm | 0:10:54 | 80 % | Passed | More... |
| 02/09/2012 - 7:25am | 0:03:45 | 90 % | Passed | More... |
| 02/09/2012 - 6:44am | 0:03:04 | 80 % | Passed | More... |
| 02/09/2012 - 5:42am | 0:02:59 | 80 % | Passed | More... |
| 02/08/2012 - 5:22pm | 0:04:09 | 80 % | Passed | More... |
| 02/08/2012 - 5:18pm | 0:02:59 | 20 % | Failed | More... |
| 02/07/2012 - 3:59pm | 0:01:45 | 20 % | Failed | More... |
| 02/06/2012 - 9:31am | 0:02:45 | 70 % | Failed | More... |
| 02/06/2012 - 2:44am | 0:04:37 | 80 % | Passed | More... |
| 02/06/2012 - 2:40am | 0:02:39 | 60 % | Failed | More... |
| 02/04/2012 - 3:43am | 0:02:25 | 90 % | Passed | More... |
| 02/04/2012 - 3:39am | 0:02:16 | 70 % | Failed | More... |
| 02/04/2012 - 3:33am | 0:03:58 | 50 % | Failed | More... |
| 02/04/2012 - 3:29am | 0:02:47 | 30 % | Failed | More... |
| 02/03/2012 - 6:38pm | 0:13:24 | 100 % | Passed | More... |
| 02/03/2012 - 6:33pm | 0:03:12 | 60 % | Failed | More... |
| 02/03/2012 - 6:16pm | 0:02:16 | 90 % | Passed | More... |
| 02/02/2012 - 8:39pm | 0:01:56 | 100 % | Passed | More... |
| 02/02/2012 - 3:07pm | 0:10:29 | 70 % | Failed | More... |
| 02/02/2012 - 2:54pm | 0:12:05 | 70 % | Failed | More... |
| 02/02/2012 - 2:16pm | 0:02:13 | 60 % | Failed | More... |
| 02/02/2012 - 12:43pm | 0:01:49 | 50 % | Failed | More... |
| 02/02/2012 - 12:29pm | 0:01:51 | 90 % | Passed | More... |
| 02/02/2012 - 12:05pm | 0:21:59 | 100 % | Passed | More... |
| 02/02/2012 - 11:32am | 0:26:15 | 70 % | Failed | More... |
| 02/02/2012 - 11:03am | 0:28:03 | 60 % | Failed | More... |
| 02/02/2012 - 10:59am | 0:03:10 | 50 % | Failed | More... |
| 02/02/2012 - 10:44am | 0:12:34 | 60 % | Failed | More... |
| 02/02/2012 - 8:11am | 0:02:32 | 70 % | Failed | More... |
| 02/01/2012 - 4:24pm | 0:02:12 | 40 % | Failed | More... |
| 02/01/2012 - 4:21pm | 0:02:03 | 50 % | Failed | More... |
| 02/01/2012 - 2:01pm | 0:06:08 | 30 % | Failed | More... |
| 02/01/2012 - 2:22am | 0:04:21 | 50 % | Failed | More... |
| 01/31/2012 - 4:43pm | 0:02:37 | 80 % | Passed | More... |
| 01/31/2012 - 3:04pm | 0:07:51 | 50 % | Failed | More... |
| 01/31/2012 - 2:51pm | 0:09:12 | 50 % | Failed | More... |
| 01/31/2012 - 12:49pm | 0:04:01 | 40 % | Failed | More... |
| 01/31/2012 - 12:20pm | 0:01:26 | 70 % | Failed | More... |
| 01/31/2012 - 11:34am | 0:01:58 | 50 % | Failed | More... |
| 01/31/2012 - 11:28am | 0:04:32 | 70 % | Failed | More... |
| 01/31/2012 - 11:25am | 0:02:30 | 40 % | Failed | More... |
| 01/31/2012 - 11:22am | 0:02:15 | 60 % | Failed | More... |
| 01/31/2012 - 11:11am | 0:05:38 | 80 % | Passed | More... |
| 01/31/2012 - 6:01am | 0:01:41 | 100 % | Passed | More... |
| 01/31/2012 - 4:18am | 0:02:27 | 80 % | Passed | More... |
| 01/31/2012 - 4:14am | 0:04:35 | 30 % | Failed | More... |
| 01/30/2012 - 9:57pm | 0:04:30 | 30 % | Failed | More... |
| 01/30/2012 - 9:24pm | 0:01:32 | 70 % | Failed | More... |
| 01/30/2012 - 7:39pm | 0:02:07 | 80 % | Passed | More... |
| 01/30/2012 - 5:15pm | 0:05:19 | 40 % | Failed | More... |
| 01/30/2012 - 4:44pm | 0:05:18 | 60 % | Failed | More... |
| 01/30/2012 - 4:05pm | 0:01:42 | 90 % | Passed | More... |
| 01/30/2012 - 3:55pm | 0:02:07 | 70 % | Failed | More... |
| 01/30/2012 - 3:47pm | 0:01:51 | 70 % | Failed | More... |
| 01/30/2012 - 3:33pm | 0:02:19 | 20 % | Failed | More... |
| 01/29/2012 - 11:22pm | 0:00:57 | 90 % | Passed | More... |
| 01/29/2012 - 11:20pm | 0:01:15 | 40 % | Failed | More... |
| 01/29/2012 - 6:19pm | 0:02:54 | 30 % | Failed | More... |
| 01/29/2012 - 2:33pm | 0:03:30 | 20 % | Failed | More... |
| 01/28/2012 - 9:42pm | 0:03:15 | 30 % | Failed | More... |
| 01/27/2012 - 2:08pm | 0:05:39 | 70 % | Failed | More... |
| 01/27/2012 - 2:02pm | 0:05:16 | 70 % | Failed | More... |
| 01/27/2012 - 5:28am | 0:06:36 | 10 % | Failed | More... |
| 01/26/2012 - 1:48pm | 0:01:26 | 90 % | Passed | More... |
| 01/25/2012 - 11:39pm | 0:02:26 | 20 % | Failed | More... |
| 01/25/2012 - 1:35pm | 0:02:04 | 80 % | Passed | More... |
| 01/25/2012 - 1:31pm | 0:01:51 | 70 % | Failed | More... |
| 01/25/2012 - 1:28pm | 0:01:53 | 50 % | Failed | More... |
| 01/25/2012 - 1:26pm | 0:01:44 | 50 % | Failed | More... |
| 01/24/2012 - 7:47pm | 0:02:45 | 60 % | Failed | More... |
| 01/24/2012 - 4:03pm | 0:03:07 | 80 % | Passed | More... |
| 01/24/2012 - 3:08pm | 0:04:11 | 60 % | Failed | More... |
| 01/24/2012 - 12:34pm | 0:01:57 | 50 % | Failed | More... |
| 01/24/2012 - 10:52am | 0:01:54 | 90 % | Passed | More... |
| 01/22/2012 - 2:28pm | 0:02:39 | 80 % | Passed | More... |
| 01/22/2012 - 2:26pm | 0:01:36 | 40 % | Failed | More... |
| 01/21/2012 - 9:54am | 0:02:30 | 60 % | Failed | More... |
| 01/20/2012 - 3:36pm | 0:02:05 | 80 % | Passed | More... |
| 01/20/2012 - 1:57pm | 0:02:37 | 40 % | Failed | More... |
| 01/19/2012 - 2:14pm | 0:10:24 | 100 % | Passed | More... |
| 01/18/2012 - 5:09pm | 0:07:24 | 60 % | Failed | More... |
| 01/18/2012 - 4:59pm | 0:20:54 | 100 % | Passed | More... |
| 01/18/2012 - 4:26pm | 0:03:00 | 20 % | Failed | More... |
| 01/18/2012 - 4:05pm | 0:03:08 | 80 % | Passed | More... |
| 01/18/2012 - 3:30pm | 0:07:17 | 100 % | Passed | More... |
| 01/17/2012 - 7:30pm | 0:03:17 | 60 % | Failed | More... |
| 01/17/2012 - 7:25pm | 0:03:30 | 30 % | Failed | More... |
| 01/17/2012 - 3:17pm | 0:02:47 | 50 % | Failed | More... |
| 01/17/2012 - 1:22pm | 0:08:40 | 90 % | Passed | More... |
| 01/17/2012 - 8:59am | 0:02:33 | 60 % | Failed | More... |
| 01/17/2012 - 8:54am | 0:02:42 | 50 % | Failed | More... |
| 01/16/2012 - 3:18pm | 0:03:04 | 50 % | Failed | More... |
| 01/15/2012 - 11:16pm | 0:02:35 | 10 % | Failed | More... |
| 01/15/2012 - 3:01pm | 0:01:35 | 90 % | Passed | More... |
| 01/15/2012 - 2:59pm | 0:01:44 | 50 % | Failed | More... |
| 01/15/2012 - 2:56pm | 0:01:36 | 70 % | Failed | More... |
| 01/15/2012 - 2:53pm | 0:02:00 | 70 % | Failed | More... |
| 01/15/2012 - 2:50pm | 0:02:48 | 70 % | Failed | More... |
| 01/15/2012 - 2:47pm | 0:01:55 | 40 % | Failed | More... |
| 01/15/2012 - 1:27pm | 0:04:35 | 30 % | Failed | More... |
| 01/15/2012 - 11:42am | 0:01:21 | 60 % | Failed | More... |
| 01/14/2012 - 5:33pm | 0:13:22 | 40 % | Failed | More... |
| 01/14/2012 - 2:02pm | 0:02:38 | 70 % | Failed | More... |
| 01/14/2012 - 2:00pm | 0:01:44 | 60 % | Failed | More... |
| 01/14/2012 - 12:35pm | 0:12:20 | 80 % | Passed | More... |
| 01/13/2012 - 10:22am | 0:02:52 | 30 % | Failed | More... |
| 01/12/2012 - 11:40am | 0:01:57 | 20 % | Failed | More... |
| 01/11/2012 - 2:34pm | 0:03:33 | 80 % | Passed | More... |
| 01/11/2012 - 12:19pm | 0:07:41 | 80 % | Passed | More... |
| 01/10/2012 - 10:52am | 0:02:13 | 80 % | Passed | More... |
| 01/09/2012 - 11:35am | 0:03:58 | 100 % | Passed | More... |
| 01/08/2012 - 8:10pm | 0:02:09 | 30 % | Failed | More... |
| 01/08/2012 - 12:43pm | 0:03:24 | 40 % | Failed | More... |
| 01/07/2012 - 3:14pm | 0:02:44 | 40 % | Failed | More... |
| 01/07/2012 - 2:53pm | 0:03:12 | 40 % | Failed | More... |
| 01/07/2012 - 12:22am | 0:06:15 | 50 % | Failed | More... |
| 01/05/2012 - 10:34am | 0:21:02 | 60 % | Failed | More... |
| 01/05/2012 - 10:10am | 0:20:50 | 70 % | Failed | More... |
| 01/04/2012 - 6:05am | 0:01:28 | 90 % | Passed | More... |
| 01/03/2012 - 4:00pm | 0:02:25 | 70 % | Failed | More... |
| 01/03/2012 - 2:30pm | 0:01:44 | 50 % | Failed | More... |
| 01/02/2012 - 4:30pm | 0:05:01 | 90 % | Passed | More... |
| 01/02/2012 - 4:27pm | 0:02:33 | 70 % | Failed | More... |
| 01/02/2012 - 11:58am | 0:02:40 | 50 % | Failed | More... |
| 01/02/2012 - 11:55am | 0:02:06 | 70 % | Failed | More... |
| 01/02/2012 - 11:50am | 0:02:57 | 40 % | Failed | More... |
| 01/02/2012 - 11:44am | 0:03:13 | 40 % | Failed | More... |
| 01/01/2012 - 10:42pm | 0:01:30 | 30 % | Failed | More... |
| 01/01/2012 - 7:22pm | 0:01:22 | 80 % | Passed | More... |
| 01/01/2012 - 7:20pm | 0:01:59 | 40 % | Failed | More... |
| 01/01/2012 - 7:17pm | 0:01:39 | 70 % | Failed | More... |
| 01/01/2012 - 7:14pm | 0:01:56 | 40 % | Failed | More... |
| 12/30/2011 - 8:21pm | 0:01:55 | 40 % | Failed | More... |
| 12/30/2011 - 8:06pm | 0:06:24 | 70 % | Failed | More... |
| 12/30/2011 - 7:15pm | 0:05:40 | 70 % | Failed | More... |
| 12/29/2011 - 10:44pm | 0:03:00 | 70 % | Failed | More... |
| 12/29/2011 - 1:29pm | 0:01:51 | 40 % | Failed | More... |
| 12/29/2011 - 11:31am | 0:02:41 | 70 % | Failed | More... |
| 12/29/2011 - 11:01am | 0:04:20 | 20 % | Failed | More... |
| 12/28/2011 - 6:44pm | 0:00:56 | 80 % | Passed | More... |
| 12/28/2011 - 5:37pm | 0:02:55 | 10 % | Failed | More... |
| 12/27/2011 - 7:50pm | 0:01:21 | 30 % | Failed | More... |
| 12/27/2011 - 7:47pm | 0:01:47 | 60 % | Failed | More... |
| 12/27/2011 - 4:24pm | 0:02:10 | 10 % | Failed | More... |
| 12/27/2011 - 4:15pm | 0:01:26 | 40 % | Failed | More... |
| 12/27/2011 - 9:40am | 0:04:27 | 60 % | Failed | More... |
| 12/26/2011 - 5:07pm | 0:02:00 | 60 % | Failed | More... |
| 12/25/2011 - 8:44am | 0:02:58 | 70 % | Failed | More... |
| 12/24/2011 - 12:21pm | 0:02:38 | 50 % | Failed | More... |
| 12/24/2011 - 12:00pm | 0:01:58 | 20 % | Failed | More... |
| 12/24/2011 - 11:56am | 0:02:10 | 20 % | Failed | More... |
| 12/24/2011 - 11:02am | 0:02:58 | 10 % | Failed | More... |
| 12/24/2011 - 10:27am | 0:01:32 | 55 % | Failed | More... |
| 12/23/2011 - 6:50pm | 0:10:07 | 80 % | Passed | More... |
| 12/23/2011 - 6:42pm | 0:03:11 | 60 % | Failed | More... |
| 12/23/2011 - 9:14am | 0:02:26 | 40 % | Failed | More... |
| 12/22/2011 - 8:48pm | 0:03:18 | 90 % | Passed | More... |
| 12/22/2011 - 4:30pm | 0:09:18 | 100 % | Passed | More... |
| 12/22/2011 - 4:19pm | 0:07:37 | 60 % | Failed | More... |
| 12/21/2011 - 6:45pm | 0:02:00 | 30 % | Failed | More... |
| 12/21/2011 - 2:35pm | 0:01:29 | 90 % | Passed | More... |
| 12/21/2011 - 2:33pm | 0:01:40 | 70 % | Failed | More... |
| 12/21/2011 - 2:30pm | 0:02:34 | 50 % | Failed | More... |
| 12/21/2011 - 2:21pm | 0:02:41 | 40 % | Failed | More... |
| 12/20/2011 - 11:34pm | 0:02:02 | 10 % | Failed | More... |
| 12/20/2011 - 5:30pm | 0:01:49 | 20 % | Failed | More... |
| 12/20/2011 - 2:00am | 0:02:11 | 80 % | Passed | More... |
| 12/20/2011 - 1:53am | 0:05:33 | 50 % | Failed | More... |
| 12/19/2011 - 10:41pm | 0:01:35 | 65 % | Failed | More... |
| 12/18/2011 - 2:48pm | 0:03:14 | 30 % | Failed | More... |
| 12/18/2011 - 9:00am | 0:01:44 | 20 % | Failed | More... |
| 12/17/2011 - 8:01pm | 0:03:01 | 20 % | Failed | More... |
| 12/14/2011 - 10:23am | 0:01:51 | 54 % | Failed | More... |
| 12/13/2011 - 8:52pm | 0:01:32 | 80 % | Passed | More... |
| 12/13/2011 - 8:49pm | 0:01:58 | 50 % | Failed | More... |
| 12/13/2011 - 4:41pm | 0:01:28 | 20 % | Failed | More... |
| 12/13/2011 - 1:41pm | 0:02:05 | 40 % | Failed | More... |
| 12/12/2011 - 11:20pm | 0:02:07 | 60 % | Failed | More... |
| 12/12/2011 - 1:07pm | 0:03:59 | 50 % | Failed | More... |
| 12/12/2011 - 9:54am | 0:19:35 | 100 % | Passed | More... |
| 12/12/2011 - 9:40am | 0:13:40 | 70 % | Failed | More... |
| 12/11/2011 - 9:00pm | 0:29:12 | 90 % | Passed | More... |
| 12/11/2011 - 8:50am | 0:04:28 | 20 % | Failed | More... |
| 12/09/2011 - 2:10pm | 0:06:16 | 80 % | Passed | More... |
| 12/09/2011 - 1:29pm | 1:39:05 | 100 % | Passed | More... |
| 12/09/2011 - 11:14am | 0:03:07 | 90 % | Passed | More... |
| 12/09/2011 - 11:12am | 0:01:30 | 58 % | Failed | More... |
| 12/09/2011 - 11:10am | 0:01:36 | 44 % | Failed | More... |
| 12/09/2011 - 10:15am | 0:01:49 | 80 % | Passed | More... |
